SKU: | |
---|---|
Status ketersediaan: | |
Kuantitas: | |
Model | 12T | 16T | 25T | 40T | 63T |
Tekanan nominal | 120KN | 160KN | 250KN | 400KN | 630KN |
Pukulan penggeser | 50mm | 60mm | 70mm | 100mm | 100mm |
Jumlah goresan penggeser | 160kali/mnt | 120kali/mnt | 70kali/mnt | 60kali/mnt | 60kali/mnt |
Ketinggian tertutup | ≤210mm | ≤250mm | ≤290mm | ≤330mm | ≤370mm |
Penyesuaian gerakan penggeser | 30mm | 40mm | 45mm | 50mm | 50mm |
Ukuran lubang cetakan | 30*50mm | 35*50mm | 40*50mm | 50*50mm | 50*50mm |
Ketebalan bantalan | 30mm | 40mm | 45mm | 50mm | 60mm |
Sudut kemiringan badan mesin | 30° | 30° | 30° | 30° | 30° |
Ukuran meja kerja | 350*220mm | 455*290mm | 525*320mm | 640*400mm | 680*420mm |
Ukuran lubang meja kerja | 95mm | 100mm | 110mm | 130mm | 150mm |
Berat | 300KG | 500KG | 1TON | 2.1TON | 2,7TON |
Kekuatan tegangan | 380V1.1KW | 380V1.5KW | 380V2.2KW | 380V4KW | 380V4KW |
Fitur Produk
Gambar Produk
Model | 12T | 16T | 25T | 40T | 63T |
Tekanan nominal | 120KN | 160KN | 250KN | 400KN | 630KN |
Pukulan penggeser | 50mm | 60mm | 70mm | 100mm | 100mm |
Jumlah goresan penggeser | 160kali/mnt | 120kali/mnt | 70kali/mnt | 60kali/mnt | 60kali/mnt |
Ketinggian tertutup | ≤210mm | ≤250mm | ≤290mm | ≤330mm | ≤370mm |
Penyesuaian gerakan penggeser | 30mm | 40mm | 45mm | 50mm | 50mm |
Ukuran lubang cetakan | 30*50mm | 35*50mm | 40*50mm | 50*50mm | 50*50mm |
Ketebalan bantalan | 30mm | 40mm | 45mm | 50mm | 60mm |
Sudut kemiringan badan mesin | 30° | 30° | 30° | 30° | 30° |
Ukuran meja kerja | 350*220mm | 455*290mm | 525*320mm | 640*400mm | 680*420mm |
Ukuran lubang meja kerja | 95mm | 100mm | 110mm | 130mm | 150mm |
Berat | 300KG | 500KG | 1TON | 2.1TON | 2,7TON |
Kekuatan tegangan | 380V1.1KW | 380V1.5KW | 380V2.2KW | 380V4KW | 380V4KW |
Fitur Produk
Gambar Produk