SKU: | |
---|---|
Status ketersediaan: | |
Kuantitas: | |
Spesifikasi Produk
Ketebalan pelat geser | Lebar pelat geser (mm) | Sudut bidang geser | Nomor langkah pasca pahat atas | Setelah rentang yang diharapkan (mm) | Kekuatan motor (kw) | Dimensi keseluruhan (mm) |
2 | 1000 | 2°14′ | 33 | 400 | 3 | 1600x1000x1100 |
2 | 1300 | 2° 14′ | 33 | 400 | 3 | 1900x1000x1100 |
3 | 1000 | 2° 14′ | 33 | 400 | 4.5 | 1600x1100x1200 |
3 | 1300 | 2° 14′ | 33 | 500 | 4.5 | 1900x1100x1200 |
3 | 1600 | 2° 14′ | 33 | 500 | 4.5 | 2200x1100x1200 |
3 | 2000 | 2° 14′ | 33 | 500 | 5.5 | 2800x1100x1200 |
4 | 1300 | 2° 14′ | 33 | 500 | 5.5 | 1900x1100x1200 |
4 | 1600 | 2° 14′ | 33 | 500 | 5.5 | 2200x1100x1200 |
2 | 2500 | 2° 14′ | 33 | 500 | 5.5 | 3300x1100x1200 |
Gambar Produk
Spesifikasi Produk
Ketebalan pelat geser | Lebar pelat geser (mm) | Sudut bidang geser | Nomor langkah pasca pahat atas | Setelah rentang yang diharapkan (mm) | Kekuatan motor (kw) | Dimensi keseluruhan (mm) |
2 | 1000 | 2°14′ | 33 | 400 | 3 | 1600x1000x1100 |
2 | 1300 | 2° 14′ | 33 | 400 | 3 | 1900x1000x1100 |
3 | 1000 | 2° 14′ | 33 | 400 | 4.5 | 1600x1100x1200 |
3 | 1300 | 2° 14′ | 33 | 500 | 4.5 | 1900x1100x1200 |
3 | 1600 | 2° 14′ | 33 | 500 | 4.5 | 2200x1100x1200 |
3 | 2000 | 2° 14′ | 33 | 500 | 5.5 | 2800x1100x1200 |
4 | 1300 | 2° 14′ | 33 | 500 | 5.5 | 1900x1100x1200 |
4 | 1600 | 2° 14′ | 33 | 500 | 5.5 | 2200x1100x1200 |
2 | 2500 | 2° 14′ | 33 | 500 | 5.5 | 3300x1100x1200 |
Gambar Produk